<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cerella.fi &#187; Tests</title>
	<atom:link href="http://cerella.fi/?cat=76&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cerella.fi</link>
	<description>For the underwater photo and videographers!</description>
	<lastBuildDate>Thu, 10 May 2018 05:15:22 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>2014-06-20 Hydro Testing Camera Housings</title>
		<link>http://cerella.fi/?p=2493</link>
		<comments>http://cerella.fi/?p=2493#comments</comments>
		<pubDate>Fri, 20 Jun 2014 05:29:33 +0000</pubDate>
		<dc:creator><![CDATA[Richard Eller]]></dc:creator>
				<category><![CDATA[Camera Tests]]></category>
		<category><![CDATA[Light Tests]]></category>
		<category><![CDATA[Camera Maintenance]]></category>
		<category><![CDATA[Hydro Test]]></category>

		<guid isPermaLink="false">http://cerella.fi/?p=2493</guid>
		<description><![CDATA[Finally, just before mid-summer festivities, we received our new customized hydro test equipment, 120 kilos of steel, nuts and bolts, a huge O-ring and some piping. On June 30th, we will begin providing hydro testing services for all underwater camera housings, ports, battery canisters and lights. We are able to hydro pressure test anything that has a maximum diameter [&#8230;]]]></description>
		<wfw:commentRss>http://cerella.fi/?feed=rss2&#038;p=2493</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014-02-19 White Balancing, Exposure and Illumination in Swimming Pool</title>
		<link>http://cerella.fi/?p=1108</link>
		<comments>http://cerella.fi/?p=1108#comments</comments>
		<pubDate>Wed, 26 Feb 2014 12:29:40 +0000</pubDate>
		<dc:creator><![CDATA[Richard Eller]]></dc:creator>
				<category><![CDATA[Camera Tests]]></category>
		<category><![CDATA[Light Tests]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto white balance]]></category>
		<category><![CDATA[Canon 5DIII]]></category>
		<category><![CDATA[manual white balance]]></category>
		<category><![CDATA[NLS]]></category>
		<category><![CDATA[Northern Light Scuba]]></category>
		<category><![CDATA[swimming pool]]></category>
		<category><![CDATA[white balancing]]></category>

		<guid isPermaLink="false">http://cerella.fi/?p=1108</guid>
		<description><![CDATA[(Currently this article is only in English) These tests are preparations for a larger project where we plan to shoot video in a swimming pool environment during about ten sessions with multiple cameras. Shooting a series causes additional needs for continuity, repeatability and uniformity. Initially one might think that everything can be fixed in post during [&#8230;]]]></description>
		<wfw:commentRss>http://cerella.fi/?feed=rss2&#038;p=1108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013-11-05 Testing Canon 5DIII with 2x80W lamps by NLS</title>
		<link>http://cerella.fi/?p=270</link>
		<comments>http://cerella.fi/?p=270#comments</comments>
		<pubDate>Thu, 21 Nov 2013 08:49:40 +0000</pubDate>
		<dc:creator><![CDATA[Richard Eller]]></dc:creator>
				<category><![CDATA[Camera Tests]]></category>
		<category><![CDATA[Light Tests]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[16-35mm]]></category>
		<category><![CDATA[80W]]></category>
		<category><![CDATA[Aquatica]]></category>
		<category><![CDATA[Canon 5DIII]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[NLS]]></category>
		<category><![CDATA[Northern Light Scuba]]></category>
		<category><![CDATA[Supernova]]></category>

		<guid isPermaLink="false">http://cerellafi.virtualserver26.hosting.fi/?p=270</guid>
		<description><![CDATA[The sample pictures below are frame grabs from HD footage shot by a Canon 5DIII in an Aquatica housing. The purpose of this test was to get comparison material of various camera and light combinations. Later on, I’ll be summarizing comparison results. The footage was shot at 3200 ISO with a 16-35mm L-series lense. The [&#8230;]]]></description>
		<wfw:commentRss>http://cerella.fi/?feed=rss2&#038;p=270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
